Total HR Management
Choose the level of service that is right for you!
Knowing the types of services you need and the level of help can be daunting. We are here to assist you in making your company dynamic and achieve it’s goals. Listed below are the standard service levels we provide with pricing. Your business may need more of a custom solution, in which case we will work with you to provide exactly what your looking for!
ESSENTIALS
Model Starting at
Pricing is based on size, state, and industry.
ENHANCED
Model Starting at
Pricing is based on size, state, and industry.
COMPLETE
Model Starting at
Pricing is based on size, state, and industry.
CONCIERGE
Model Starting at
Pricing is based on size, state, and industry.
HR Essentials (Virtual) Model
We provide the basic support you need on occasion while keeping your costs low. We become your virtual HR department with unlimited telephonic consulting, but don’t worry… if you need an HR professional onsite or have special needs, arrangements can be made as needed. We understand the nuances of your unique business. You don’t have to face employer liability issues alone. We’ll help you manage your employer obligations more effectively and identify your risks for litigation associated with them.
Pricing starting from $49 per month, based on size. Recruiting, on-site visits, and other special projects are discounted up to 50% for being a HR Essetials client.
Save 25% on HR Essentials with Annual Prepay!
# Employees | 1 – 9 EE’s | 10 – 24 EE’s | 25 – 49 EE’s | 50 – 99 EE’s | 100 + 149 EE’s | 150 + EE’s |
---|---|---|---|---|---|---|
Monthly Rate | $49 – $149 | $150 – $299 | $250 – $399 | $300 – $499 | $400 – $599 | Contact Us |
One Time Setup Fee | $350 | $500 | $750 | $1,250 | $1,500 | Contact Us |
HR Enhanced Model
–
Pricing starting from $99 per month, based on size. Recruiting, on-site visits, and other special projects are discounted up to 50% for being a HR Enhanced client.
Save 25% on HR Enhanced with Annual Prepay!
# Employees | 1 – 9 EE’s | 10 – 24 EE’s | 25 – 49 EE’s | 50 – 99 EE’s | 100 + 149 EE’s | 150 + EE’s |
---|---|---|---|---|---|---|
Monthly Rate | $99 – $249 | $250 – $399 | $350 – $499 | $500 – $699 | $600 – $850 | Contact Us |
One Time Setup Fee | $500 | $600 | $1,000 | $1,500 | $2,500 | Contact Us |
HR Complete (Virtual) Model
This offers enhanced company support. We become more than just consultants; we become part of your team. We handle the organization’s employment related administration* (payroll, benefits, etc), Strategic HR needs, and much more on behalf of the company. We offer unlimited telephone support, virtual management, HR consulting, and project work. We provide a point of contact for your employees to answer any HR related questions.
Price starting from is $400 per month based on number of employees, administration needed, and payroll frequency. Special discounts up to 50% for optional services for being a HR Complete client.
Monthly Rates
Payroll Cycle | 1 – 9 EE’s | 10 – 24 EE’s | 25 – 49 EE’s | 50 – 99 EE’s | 100 – 149 EE’s | 150 + EE’s |
---|---|---|---|---|---|---|
No Pay/Ben | $400 – $549 | $450 – $649 | $600 – $899 | $700 – $999 | $800 – $1,250 | Contact Us |
Monthly | $450 – 750 | $550 – $795 | $675 – $1,125 | $1,125 – $1,500 | $1,350 – $2,750 | Contact Us |
Bi-Weekly | $500 – $800 | $600 – $850 | $750 – 1,500 | $1,250 – $2,000 | $1,500 – $3,000 | Contact Us |
Weekly | $800 – $1,000 | $900 – $1,200 | $1,200 – $1,875 | $1,875 – $2,400 | $2,400 – $3,500 | Contact Us |
One Time Setup Fee | $750 | $850 | $1,250 | $1,750 | $2,750 | Contact Us |
*Contact us for more information on supported systems and options.
HR Absolute (Concierge) Model
This model provides the same services as the HR Complete model, in addition to having regularly scheduled days onsite with an Audax HR team member. In this model, we become more than consultants; we become part of your team. We handle all aspects of HR including clerical work.
Price starting from $2000 per month based on number of hours and days requested and size, admin needed, turnover, payroll frequency, etc. Contact us for pricing.
Do you need help with a special HR project?
All of our services are available for long or short-term projects. Examples of these projects include:
- Handbooks
- Policy & Procedures
- Employee Surveys
- Training
- Compliance Audits
- Employee Relations Consulting
- Sexual Harassment Investigations
- Strategic Planning
- Compensation
- Total Rewards Analysis
Some Audax HR Models include Recruiting Services!
Compare HR Models
Service | HR Essentials | HR Complete | HR Absolute |
---|---|---|---|
Dedicated HR Specialist Support | |||
Benefits Analysis | |||
Compensation Studies (Standard) | |||
Coaching and Counseling | |||
Employee Surveys | |||
Discipline and Termination Guidelines | |||
EEO-1 Instruction | |||
EEOC Investigation Consultation | |||
Employee 800 Toll Free Hotline | |||
Employee Crisis Management/Trauma | |||
Employee Orientation Programs | |||
Employment Regulatory Guidance | |||
Termination Assistance | |||
FMLA Assistance | |||
Federal & State Compliance Posters | |||
Handbook Consultation & Development | |||
HIPAA Recommendations | |||
HR Compliance Audit | |||
HR Forms and Documents | |||
HR Policy Research and Creation | |||
HR Trends & Forecast Notices | |||
Interviewing and Hiring Guidelines | |||
Job Description Development | |||
Offer Letter | |||
Recruitment and Job Placement Assistance | |||
Severance Agreements | |||
Telephonic HR Consultant Advisory Services | |||
Unemployment Claims Guidance | |||
Dedicated Payroll & Benefits Specialist Support | |||
Payroll Administration & Processing | |||
Benefits Administration | |||
Workers Comp Management | |||
Custom Compensation and Bonus Program Design | |||
Diversity Planning | |||
Employee Development Plans | |||
Merger, Acquisition, or RIF Assistance | |||
Mission, Vision, and Values Creation | |||
New Hire Onboarding Help | |||
Performance Evaluation/Reviews Development | |||
Safety (OSHA) and Risk Management Advisory Services | |||
Strategic HR Planning | |||
Total HR Company Assessment | |||
Regularly Scheduled Onsite Visits by Audax HR | |||
Retention Management | |||
Supervisory and Leadership Training | |||
Dashboard Analytics/Metrics | |||
Delivery of HR Compliance Training Programs | |||
Special Projects as Requested | |||
401k Retirement Plan | |||
529 College Savings Plan | |||
Affordable Care Act (ACA) Compliance | |||
Affinity Programs | |||
Affirmative Action Plans (AAP) | |||
Behavioral Assessments / Employee Profile Testing | |||
Brand Awareness – Employment | |||
Disaster Business Continuance Planning | |||
Candidate & Leadership Assessments | |||
COBRA Administration | |||
Compensation Statements | |||
Concierge Services | |||
Executive Coaching | |||
Employee Assistance Programs (EAP) | |||
Employee Investigations (Unbasied third party) | |||
Flexible Spending Accounts (FSA) | |||
HRIS Implementation Management | |||
Interim HR Staffing | |||
Legal Assistance | |||
New Company KickStart Program | |||
Online Compliance Training | |||
Online Management Courses | |||
Outplacement Services | |||
Pre-Employment Background Checks | |||
Pre-Employment Drug Testing | |||
Project Management | |||
Recruiting (Full Service) | |||
Retention & Turnover Analysis | |||
Reward & Recognition Programs | |||
Salary Survey Market Comparisons Analysis | |||
Skills Testing | |||
Staffing | |||
Strategic Needs GAP Analysis | |||
Succession Planning & Career Development | |||
Tax Credit Programs | |||
Time Keeping Systems | |||
Translation Services | |||
Visa & Immigration | |||
Wellness Programs | |||
Work/Life Balance Programs |
- Included in Model
- Not Included in Model
- Available as an Add-on